Description

Product attributes
| Custom processing | Yes | Goods number | 08 |
|---|---|---|---|
| Type | Plate heat exchanger | Cross-sectional area of the runner | Others (m2) |
| Weight | 20(kg) | Purpose | Heating |
| Heat transfer method | Hybrid heat exchanger | Specifications | Plate-shell heat exchanger |
| Whether cross-border export is exclusively supplied by the source | Yes | ||
Product Introduction
| Product Type | Key Advantages |
|---|---|
| Plate-Shell Type | • High pressure • High temperature • High heat transfer • Compact size • No gaskets • Low pressure drop • Low fouling • Small terminal temperature difference |
| Shell-and-Tube Type | • High temperature • High pressure • No gaskets • Low pressure drop |
| Plate Type | • High heat transfer • Compact size • Low fouling • Small terminal temperature difference |






Reviews
There are no reviews yet.