Description


Product attributes
| Custom processing | Yes | Goods number | BR-1.0/150 |
|---|---|---|---|
| Type | Plate heat exchanger | Cross-sectional area of the runner | 0.8(m2) |
| Weight | 300(kg) | Purpose | Heating or cooling |
| Heat transfer method | Partition Wall Heat Exchanger | Main downstream platforms | Factory, Individual, Trader |
| Main sales regions | Africa, Europe, South America, Southeast Asia, North America, Northeast Asia, Middle East, and others | There are private labels that can be licensed | Yes |
| Whether cross-border export is exclusively supplied by the source | Yes | Operating conditions | Food and beverage buses are sterilized |
| Attributes | Stainless steel plate heat exchanger | Material | 304/316 |




Reviews
There are no reviews yet.