Description

| Attribute | Value |
|---|---|
| Product | Cold Room / Low-Temperature Preservation Cold Room for Meat, Vegetables & Seafood / Low-Temperature Refrigerated & Quick-Freezing Cold Room / Cold Room Equipment Manufacturer |
| Product Category | Cold room equipment / cold storage equipment / refrigeration equipment |
| Product Type | Low-temperature preservation cold room; low-temperature refrigerated storage room; quick-freezing / blast freezer cold room |
| Product Functions | Low-temperature preservation, chilled storage, frozen storage, quick freezing, blast freezing, temperature monitoring, automatic control, energy-efficient cooling |
| Application Scenarios | Meat, poultry and seafood processing and storage; vegetable, fruit and agricultural product preservation; food processing factories; cold chain logistics; distribution centers; quick-freezing production lines; commercial cold storage; retail food storage |
| Applicable Products | Meat, poultry, seafood, fish, vegetables, fruits, dairy, prepared foods, frozen foods and other perishable products |
| Room Size | Customizable — by project storage capacity and site dimensions |
| Temperature Range | Customizable — chilled, frozen, low-temperature preservation and quick-freezing ranges by project requirement |
| Insulation Panel | PU/PIR sandwich panel; panel thickness customizable by temperature zone |
| Panel Material | Color steel, stainless steel, galvanized steel or other options by configuration |
| Refrigeration Unit | High-efficiency condensing unit / compressor unit; air-cooled or water-cooled options by project |
| Compressor | Hermetic scroll / semi-hermetic / screw compressor by capacity and model |
| Refrigerant | R404A / R507 / R448A / R449A / R290 and other options by model and market |
| Evaporator / Air Cooler | High-efficiency air cooler; customized airflow and defrosting configuration |
| Door Type | Hinged door, sliding door, swing door, insulated door; custom sizes and configurations |
| Shelving / Racking | Optional — customizable according to storage and handling requirements |
| Control System | Microcomputer / PLC + touch screen; temperature monitoring, alarm and remote monitoring options |
| Communication Interface | RS485 / Modbus; WiFi and remote monitoring optional |
| Defrosting Method | Electric defrosting / hot gas defrosting / water defrosting by configuration |
| Protection Functions | High/low pressure protection, overcurrent protection, phase-loss protection, over-temperature alarm, fault alarm, defrosting control |
| Power Supply | 220V/1N or 380–415V/3N/50–60Hz; customizable by market |
| Installation Method | Modular cold room assembly; indoor or outdoor installation by project |
| Dimensions | Customizable by site and storage layout |
| Certifications | CE / RoHS compliant options; other market-specific certifications available by configuration |
| Warranty | By contract; subject to equipment configuration and project agreement |
| Customizable | Yes — OEM / ODM / custom design and configuration supported |
| Customization Options | Room size, temperature range, panel thickness and material, refrigeration unit type, compressor type, refrigerant, evaporator/air cooler configuration, door type and size, shelving and racking, control panel, communication protocol, remote monitoring, logo and branding, packaging, user manual language, market-specific certification support |
| MOQ | Negotiable; by project scope and customization requirements |
| Lead Time | By order quantity, project scope and configuration |
| Sales Attributes | Room size, temperature range, panel thickness, refrigeration unit, compressor type, refrigerant, door type, control mode, OEM/ODM, branding |
| Price | Request a quote / quotation based on project and configuration |
| Inventory | Made to order |





Reviews
There are no reviews yet.