Description

Product attributes
| Goods number | 30-03 | Brand | Zhongzhen |
|---|---|---|---|
| Application areas | Air conditioning refrigeration/industrial chilled water systems | There are private labels that can be licensed | Yes |
| Whether cross-border export is exclusively supplied by the source | Yes | Protection function | High pressure, low pressure, anti-freeze, overload, phase loss, reverse phase, and water flow cutoff protection |
| Environmental certification | There is RoHS | Product types | Water-cooled screw chiller |
| Origin | Jiangsu, China | Compressor type | Twin-screw type |
| Specifications | Quota Custom Cooling Capacity | Input power |
|---|
| Screw chiller | 264.0 | 80 |
| Water-cooled chiller units | 284.0 | 86.2 |
Product Advantages
| No. | Feature | Description |
|---|---|---|
| 01 | Fast Cooling Speed | Instant cooling upon startup, large-area cooling, rapid temperature drop, and sufficient air volume. |
| 02 | Sturdy Shell | Thickened electrolytic plate shell, sturdy and durable with a long service life. |
| 03 | Microcomputer Control | Adopts a microcomputer digital temperature controller with integrated operation. It is simple, practical, and offers high control accuracy. |
| 04 | Low Energy Consumption | Compact system design, easy installation and maintenance, low noise and vibration, low energy consumption, and long service life. |
Multiple Application Scopes
| Industry 1 | Industry 2 | Industry 3 | Industry 4 |
|---|---|---|---|
| Injection Molding Industry | Electronics Industry | Food Industry | Chemical Industry |




Reviews
There are no reviews yet.