Description

Product attributes
Input power37(kw)
| Order number | ZZ02K | Custom processing | Yes |
|---|---|---|---|
| Goods number | ZZ02K | Type | Air-cooled chillers |
| Brand | Others | Model | TAS-(M)140-1P |
| Standard cooling capacity | 136(kw) | Weight | 1160(kg) |
| Application areas | Cooling and cooling | Structural types | Screw type |
| Whether cross-border export is exclusively supplied by the source | Yes | Purpose | Industrial production cools down |
| Applicable scenarios | Industrial production, commercial air conditioning | Attribute 1 | Screw chillers |
| Attributes | Industrial chillers | ||

Air-Cooled Screw Chiller
Fast Cooling · Stable Performance · Intelligent Control · Long-Lasting Use
Fast Cooling
The room temperature machine can quickly lower the temperature to 5°C
Intelligent Control
Intelligent control, no need for professional operation
Reduced Energy Consumption
Large heat dissipation area, energy-saving effect up to over 35%
Multiple Protections
Multiple protection designs to prevent accidents
After-Sales Guarantee
Customer service available 24/7 with complete warranty coverage
| No. | Component / Feature | Description |
|---|---|---|
| 01 | Compressor | Uses compressors such as Hanbell and Bitzer, which can meet different operating conditions, run stably, and have a long motor service life. |
| 02 | Heat Exchanger | Uses independently developed condensers and evaporators, ensuring reliable quality. |
| 03 | Intelligent Control | Optional microcomputer control or PLC control, expandable network functions, providing remote monitoring and after-sales service. |
| 04 | Optional Combination | Optional heat recovery units can be selected to achieve free application of hot water, while improving unit efficiency, reducing energy consumption, with an outlet water temperature of 60℃. |
| 05 | Customization Supported | Can be customized according to the user’s site conditions, and products with other power supply specifications can be manufactured. |
| 06 | Imported Expansion Valve | Imported quality, long service life, uniform liquid supply, and stable operation. |
| 07 | Ball Valve and Sight Glass | Imported ball valves and sight glasses facilitate maintenance, repair, and inspection of the refrigeration system, allowing timely understanding of refrigerant dynamics. |
| 08 | Oil Separator | Adopts advanced technology and special materials, with high oil separation efficiency, extending the service life of the compressor. |
| 09 | Solenoid Valve | Uses imported brands, automatically shuts off when stopping, ensuring the stability of the unit. |




Reviews
There are no reviews yet.